Washington Federals
Site Menu
Feds Home  |  Management  |  Coaches  |  Players  |  Schedule and Results
Stats  |  History  |  Feds Fans  |  The USFL  |  Feds Links  |  Bibliography
Federals and USFL Merchandise by Ra.Ja.Sha |  Guestbook  |  Kendrick Home Page

Statistics

 

PASSING Att Comp Pas% Yds. Avg. TD I Rating
McQuilken 334 188 56.3 1912 5.72 7 14 62.3
Hohensee 190 92 48.4 1297 6.83 9 7 71.1
Gilliam 102 40 39.2 673 6.60 5 12 39.0
RUSHING No. Yds. Avg. TD
James 202 823 4.1 4
B. Taylor 171 757 4.4 5
Bledsoe 69 321 4.7 0
Mayberry 43 123 2.9 2
Robinson 49 97 2.0 0
Hohensee 19 73 3.8 0
McQuilken 13 9 0.7 1

INTERCEPTIONS No. Yds. Avg. TD
Greene 9 121 13.4 1
Brown 6 27 4.5 0
Guess 5 49 9.8 0
Butler 2 25 12.5 0
Harris 1 12 12.0 0
Corvino 1 2 2.0 0
Facyson 1 0 0.0 0

PUNTING No. Yds. Avg. Blk
Moore 86 3480 40.5 2
Hoffman 15 542 36.1 1
RECEIVING No. Yds. Avg. TD
B. Taylor 64 523 8.2 2
Walters 63 959 15.2 6
James 40 342 8.6 2
Holmes 35 654 18.7 7
Harris 26 441 17.0 2
Robinson 18 172 9.6 0
Hardeman 18 114 6.3 0
Bledsoe 16 100 6.3 0
Rome 12 157 13.1 1
Kinney 7 120 17.1 0
R. Smith 6 87 14.5 0
Mayberry 5 14 2.8 0
Rogusky 4 47 11.8 0
Postell 4 32 8.0 0
Chisley 3 47 15.7 0
Diggs 3 19 6.3 0
Lee 2 32 16.0 1
Claitt 2 27 13.5 0
Wall 2 20 10.0 0
Samuels 1 30 30.0 0
Brown 1 18 18.0 0
PUNT RETURNS No. Yds. Avg. TD
Robinson 24 171 7.1 0
Guess 7 62 8.9 0
Butler 8 39 4.9 0
Hardeman 5 32 6.4 0
Smith 2 20 10.0 0

SACKS
B. Smith 7; Bacon 7; Estay 7; Barber 5; D. Taylor 4.5; Suber 4; Corvino 2.5; J. Harris 2.5; Harris 2; McIntyre 1.5; Muller 1; Cobb 1; Guess 1; Greene 1; Shupyrt 1; Jackson 0.5
KICK RETURNS No. Yds. Avg. TD
Robinson 21 609 29.0 1
Guess 22 486 22.1 0
Harris 15 365 24.3 0
Giammona 7 148 21.3 0
Bledsoe 7 109 15.6 0
Smith 5 81 16.2 0
Corvino 3 31 10.3 0

KICKING XPM XPA FGM FGA PTS
Vitiello 14 17 10 17 44
Ariri 3 5 3 7 12
Castro 2 3 3 6 11
Olson 3 4 0 1 3

United States Football League