Skip Navigation Links
HomeExpand Home
1992-93 SeasonExpand 1992-93 Season
1993-94 SeasonExpand 1993-94 Season
1994 Fire AntsExpand 1994 Fire Ants
1994-95 SeasonExpand 1994-95 Season
1995-96 SeasonExpand 1995-96 Season
Stats and HistoryExpand Stats and History
Great MomentsExpand Great Moments
Team PicturesExpand Team Pictures

For the 1994-1995 IHL season, the league expanded to 17 teams (adding five and subtracting the failed Salt Lake franchise) and introduced a two-conference setup. Each conference (Eastern and Western) had two unbalanced divisions (one had 5 teams, the other 4). In the new conference and divisional alignment the Knights were placed in the Central Division of the Eastern Conference along with Milwaukee, Kansas City, and two expansion teams, the Houston Aeros and Minnesota Moose. Additionally, the Soviet Wings (a team of Russian Air Force all-stars) played one game at each of the 17 IHL teams.

IHL Eastern Conf. Central Division GP W L T Pts GF GA PIM
Admirals Milwaukee Admirals 81 44 27 10 98 317 298 1724
Aeros Houston Aeros** 81 38 35 8 84 272 283 2305
Knights Atlanta Knights 81 39 37 5 83 279 296 1870
Moose Minnesota Moose** 81 34 35 12 80 271 336 1313
Blades Kansas City Blades 81 35 40 6 76 277 300 1555

IHL Eastern Conf. Midwest Division GP W L T Pts GF GA PIM
Rivermen Peoria Rivermen 81 51 19 11 113 311 245 1774
Cyclones Cincinnati Cyclones 81 49 22 10 113 305 272 2125
Komets Fort Wayne Komets 81 34 39 8 76 296 324 1541
Ice Indianapolis Ice 81 32 41 8 72 273 330 1490

IHL Western Conf. Northern Division GP W L T Pts GF GA PIM
Vipers Detroit Vipers** 81 48 27 6 102 311 273 2331
K-Wings Michigan K-Wings 81 43 24 14 100 288 249 1633
Wolves Chicago Wolves** 81 34 33 14 82 261 306 2223
Lumberjacks Cleveland Lumberjacks 81 34 37 10 78 306 339 2157

IHL Western Conf. Southern Division GP W L T Pts GF GA PIM
Grizzlies Denver Grizzlies** 81 57 18 6 120 339 235 1618
Thunder Las Vegas Thunder 81 46 30 5 97 328 278 2517
Roadrunners Phoenix Roadrunners 81 41 26 14 96 325 310 2174
Gulls San Diego Gulls 81 37 36 8 82 268 301 1946
Soviet Wings Soviet Wings* 17 1 14 2 4 37 89 270

* Traveling team of Soviet Air Force all-stars: Games counted against IHL standings.
** IHL Expansion Team

The Knightmare has Returned