Skip Navigation Links
HomeExpand Home
1992-93 SeasonExpand 1992-93 Season
1993-94 SeasonExpand 1993-94 Season
1994 Fire AntsExpand 1994 Fire Ants
1994-95 SeasonExpand 1994-95 Season
1995-96 SeasonExpand 1995-96 Season
Stats and HistoryExpand Stats and History
Great MomentsExpand Great Moments
Team PicturesExpand Team Pictures

For the 1995-1996 IHL season, the league added two new teams (Orlando and San Francisco) to bring the total to 19, but had two existing teams relocate (San Diego to Los Angeles and Denver to Utah). There was a sense that the IHL's downfall was beginning due to overexpansion and skyrocketing player payrolls.

IHL Eastern Conf. Central Division GP W L T Pts GF GA PIM
Solar Bears Orlando Solar Bears* 82 52 24 6 110 352 307 2161
Vipers Detroit Vipers 82 48 28 6 102 310 274 2273
Lumberjacks Cleveland Lumberjacks 82 43 27 12 98 334 330 2258
Knights Atlanta Knights 82 32 41 9 73 282 348 1929
Aeros Houston Aeros 82 29 45 8 66 262 328 2171

IHL Eastern Conf. Midwest Division GP W L T Pts GF GA PIM
Admirals Milwaukee Admirals 82 40 32 10 90 290 307 1670
Wolves Chicago Wolves 82 40 34 8 88 288 310 2423
Rivermen Peoria Rivermen 82 39 38 5 83 274 290 1493
Blades Kansas City Blades 82 39 38 5 83 288 326 2162
Moose Minnesota Moose 82 30 45 7 67 254 332 1905

IHL Western Conf. Northern Division GP W L T Pts GF GA PIM
Cyclones Cincinnati Cyclones 82 51 22 9 111 318 247 1806
K-Wings Michigan K-Wings 82 40 24 18 98 290 272 1839
Ice Indianapolis Ice 82 43 33 6 92 304 295 1699
Komets Fort Wayne Komets 82 39 35 8 86 276 296 2267

IHL Western Conf. Southern Division GP W L T Pts GF GA PIM
Thunder Las Vegas Thunder 82 57 17 8 122 380 249 2590
Grizzlies Utah Grizzlies** 82 49 29 4 102 291 232 1752
Roadrunners Phoenix Roadrunners 82 36 35 11 83 267 281 1958
Ice Dogs Los Angeles Ice Dogs** 82 32 36 14 78 305 336 2389
Spiders San Francisco Spiders* 82 40 32 10 0 278 283 1835

* IHL Expansion Team
** Relocated Team

The Knightmare has Returned