Skip Navigation Links
HomeExpand Home
1992-93 SeasonExpand 1992-93 Season
1993-94 SeasonExpand 1993-94 Season
1994 Fire AntsExpand 1994 Fire Ants
1994-95 SeasonExpand 1994-95 Season
1995-96 SeasonExpand 1995-96 Season
Stats and HistoryExpand Stats and History
Great MomentsExpand Great Moments
Team PicturesExpand Team Pictures

The Fire Ants' sole RHI season was the league's high water mark in terms of membership and attendance.

Eastern Conference

Atlantic Division GP W L OTL PTS PCT GF GA PIM
Buffalo Stampede 22 15 3 4 34 .773 196 159 749
Montreal Roadrunners 22 13 9 0 26 .591 161 148 487
Philadelphia Bulldogs 22 12 10 0 24 .545 187 185 431
New Jersey Rockin Rollers 22 11 10 1 23 .523 158 165 622
Tampa Bay Tritons 22 11 11 0 22 .500 178 166 643
Florida Hammerheads 22 4 17 1 9 .205 139 188 647
Central Division GP W L OTL PTS PCT GF GA PIM
Minnesota Arctic Blast 22 18 3 1 37 .841 260 187 407
Pittsburgh Phantoms 22 13 9 0 26 .591 207 193 424
Chicago Cheetahs 22 12 10 0 24 .545 182 190 368
Atlanta Fire Ants 22 10 10 2 22 .500 168 190 300
St. Louis Vipers 22 8 12 2 18 .409 154 173 495
New England Stingers 22 5 17 0 10 .227 173 219 344

Western Conference

Northwest Division GP W L OTL PTS PCT GF GA PIM
Vancouver Voodoo 22 15 6 1 31 .705 188 157 412
Calgary Rad'z 22 12 8 2 26 .591 183 160 473
Phoenix Cobras 22 11 9 2 24 .545 174 187 616
Portland Rage 22 11 10 1 23 .523 197 173 523
Edmonton Sled Dogs 22 9 10 3 21 .477 164 170 328
Sacramento River Rats 22 5 17 0 10 .227 145 221 618
Pacific Division GP W L OTL PTS PCT GF GA PIM
Los Angeles Blades 22 18 4 0 36 .818 180 133 406
San Jose Rhinos 22 13 7 2 28 .636 167 159 535
Anaheim Bullfrogs 22 13 8 1 27 .614 185 155 634
San Diego Barracudas 22 9 9 4 22 .500 171 178 319
Oakland Skates 22 10 12 0 20 .455 144 171 511
Las Vegas Flash 22 6 15 1 13 .295 152 186 558
The Knightmare has Returned