Skip Navigation Links
HomeExpand Home
1992-93 SeasonExpand 1992-93 Season
1993-94 SeasonExpand 1993-94 Season
1994 Fire AntsExpand 1994 Fire Ants
1994-95 SeasonExpand 1994-95 Season
1995-96 SeasonExpand 1995-96 Season
Stats and HistoryExpand Stats and History
Great MomentsExpand Great Moments
Team PicturesExpand Team Pictures

Click on a column header to sort the table.

Skaters Regular Season Playoffs
# Name GP G A Pts PIM GP G A Pts PIM
20 Drulia, Stan 75 38 56 94 80 3 0 2 2 18
16 Davidson, Lee 55 25 36 61 34 3 3 1 4 0
71 Greig, Mark 71 25 48 73 104 3 2 1 3 4
17 Ruff, Jason 59 39 33 72 135 2 0 0 0 16
21 Egeland, Allan 68 22 22 44 182 3 0 1 1 0
18 White, Peter 36 21 20 41 4 3 0 3 3 2
7 Plavsic, Adrien 68 5 34 39 32 3 0 1 1 4
77 Savage, Reggie 66 22 14 36 118 -- -- -- -- --
25 Toms, Jeff 68 16 18 34 18 1 0 0 0 0
9 Werenka, Darcy 58 6 20 26 22 3 0 2 2 0
24 Spring, Corey 73 14 14 28 104 2 0 0 0 0
14 Peterson, Brent 69 9 19 28 33 3 0 0 0 0
24 Rivers, Shawn 45 2 16 18 22 -- -- -- -- --
28 Campeau, Christian 75 3 19 22 95 3 1 0 1 4
26 LiPuma, Chris 48 5 11 16 146 -- -- -- -- --
5 Bannister, Drew 61 3 13 16 105 3 0 0 0 4
12 Barrault, Doug 19 5 9 14 16 -- -- -- -- --
27 Laperriere, Daniel 15 4 9 13 4 -- -- -- -- --
22 Halkidis, Bob 21 1 7 8 62 -- -- -- -- --
23 Ruchty, Matt 12 3 4 7 38 3 1 1 2 36
18 Dubois, Eric 20 1 5 6 40 -- -- -- -- --
8 Miller, Rod 21 1 1 2 28 3 0 0 0 2
15 Burgess, Trevor 10 2 3 5 4 1 0 0 0 0
27 Zayonce, Dean 24 0 5 5 58 -- -- -- -- --
22 Redmond, Craig 25 0 5 5 18 3 0 1 1 0
4 Miller, Brad 5 0 0 0 8 -- -- -- -- --
  Scott, Blair 19 1 1 2 38 -- -- -- -- --
96 Fletcher, Steve 23 0 1 1 110 -- -- -- -- --
15 Quenneville, Chad 6 1 1 2 2 -- -- -- -- --
12 Cipruss, Aigars 2 0 2 2 0 -- -- -- -- --
33 Myhres, Brantt 12 0 2 2 58 -- -- -- -- --
30 Bergeron, J. C. 25 0 2 2 2 -- -- -- -- --
  O'Sullivan, Kevin 1 1 0 1 4 -- -- -- -- --
9 Enga, R.J. 6 1 0 1 2 -- -- -- -- --
44 Beaulieu, Corey 11 0 1 1 29 -- -- -- -- --
23 LaPorte, Alexandre 14 0 1 1 5 -- -- -- -- --
35 Moss, Tyler 40 0 1 1 20 3 0 0 0 2
3 Metropolit, Glen 1 0 0 0 0 -- -- -- -- --
  Ward, Colin 1 0 0 0 0 -- -- -- -- --
  Kacir, Marian 2 0 0 0 0 -- -- -- -- --
  Eberle, Derek 2 0 0 0 0 -- -- -- -- --
1 Brown, Craig 2 0 0 0 2 -- -- -- -- --
8 York, Harry 2 0 0 0 15 -- -- -- -- --
11 Allvin, Patrik 3 0 0 0 4 -- -- -- -- --
3 Jennings, Grant 3 0 0 0 19 3 0 0 0 20
  Koch, Paul 4 0 0 0 2 -- -- -- -- --
  Belanger, Hugo 4 0 0 0 4 -- -- -- -- --
  Raby, Mathieu 5 0 0 0 15 -- -- -- -- --
6 Brown, Ryan 16 0 0 0 66 -- -- -- -- --
29 Wilkinson, Derek 28 0 0 0 0 -- -- -- -- --
  Bench 82 6     22 3 0     0
  Totals 82 282 453 729 1929  

GOALTENDERS Regular Season
# Name GP Min GA GAA W L T Svs Pct EN SO
1 Brown, Craig 2 118 6 3.03 1 1 0 58 0.906 0 0
35 Moss, Tyler 40 2030 138 4.08 4 2 1 1012 0.880 2 1
29 Wilkinson, Derek 28 1433 98 4.10 11 11 2 727 0.881 3 1
30 Bergeron, J. C. 25 1326 92 4.16 9 10 3 657 0.877 0 0

Statistics from the Internet Hockey Database

The Knightmare has Returned