Skip Navigation Links
HomeExpand Home
1992-93 SeasonExpand 1992-93 Season
1993-94 SeasonExpand 1993-94 Season
1994 Fire AntsExpand 1994 Fire Ants
1994-95 SeasonExpand 1994-95 Season
1995-96 SeasonExpand 1995-96 Season
Stats and HistoryExpand Stats and History
Great MomentsExpand Great Moments
Team PicturesExpand Team Pictures

Click on a column header to sort the table by that column. Regular season stats only.

Player GP G A Pts PIM Seasons Yrs.
Allvin, Patrik 3 0 0 0 4 1995-96 1
Bannister, Drew 133 8 20 28 179 1994-96 2
Barrault, Doug 19 5 9 14 16 1995-96 1
Beaulieu, Corey 11 0 1 1 29 1995-96 1
Beers, Bob 1 0 0 0 0 1992-93 1
Belanger, Hugo 4 0 0 0 4 1995-96 1
Bergeron, J.C. 110 0 7 7 21 1992-96 4
Bergland, Tim 68 24 28 52 32 1992-94 2
Blouin, Jean 61 11 11 22 69 1992-93 1
Boh, Aaron 20 2 6 8 15 1994-95 1
Boston, Scott 83 2 17 19 77 1992-94 2
Brown, Craig 2 0 0 0 2 1995-96 1
Brown, Ryan 16 0 0 0 66 1995-96 1
Buchanan, Jeff 148 9 43 52 544 1992-95 3
Burgess, Trevor 10 2 3 5 4 1995-96 1
Burke, Don 15 0 3 3 20 1992-93 1
Callander, Jock 69 34 50 84 172 1992-93 1
Campeau, Christian 282 24 46 70 305 1992-96 4
Capuano, Dave 58 19 40 59 50 1992-93 1
Cavanagh, Pat 1 0 0 0 0 1994-95 1
Chambers, Shawn 6 0 2 2 18 1992-93 1
Charron, Eric 77 5 20 25 156 1992-94 2
Chase, Tim 1 1 0 1 0 1993-94 1
Chervyakov, Denis 1 0 0 0 0 1992-93 1
Cipruss, Aigars 13 3 9 12 2 1994-96 2
Cole, Danton 1 1 0 1 2 1992-93 1
Cote, Alain 8 1 0 1 0 1992-93 1
Cross, Cory 118 9 25 34 141 1992-95 3
Cummins, Jim 7 4 5 9 14 1993-94 1
Davidson, Lee 55 25 36 61 34 1995-96 1
DelGuidice, Matt 1 0 0 0 0 1994-95 1
DePalma, Larry 21 10 10 20 109 1993-94 1
Drulia, Stan 267 161 191 352 248 1992-96 4
Dubois, Eric 199 20 65 85 314 1992-96 4
Eberle, Derek 15 2 1 3 4 1994-96 2
Edgerton, Devin 82 19 50 69 35 1993-95 2
Egeland, Allan 128 30 38 68 294 1994-96 2
Enga, R. J. 6 1 0 1 2 1995-96 1
Ferraro, Chris 54 13 14 27 72 1994-95 1
Ferraro, Peter 61 15 24 39 118 1994-95 1
Fletcher, Steve 23 0 1 1 110 1995-96 1
Flomenhoft, Steven 4 0 0 0 0 1993-94 1
Fogarty, Bryan 8 1 5 6 4 1993-94 1
Gallant, Gerard 16 3 3 6 31 1994-95 1
Gavey, Aaron 66 18 17 35 85 1994-95 1
Gordon, Scott 5 0 1 1 0 1993-94 1
Green, Mark 5 0 1 1 0 1992-93 1
Greenlay, Mike 66 0 3 3 19 1992-95 3
Greig, Mark 71 25 48 73 104 1995-96 1
Gretzky, Brent 198 56 89 145 156 1992-95 3
Halkidis, Bob 21 1 7 8 62 1995-96 1
Hamrlik, Roman 2 1 1 2 2 1992-93 1
Hartje, Tod 2 0 0 0 0 1994-95 1
Heroux, Yves 66 31 24 55 56 1994-95 1
Hervey, Matt 49 12 19 31 122 1992-93 1
Hill, Jeff 1 0 0 0 0 1994-95 1
Hiller, Jim 17 5 10 15 28 1994-95 1
Hodge, Ken 16 10 17 27 0 1992-93 1
Jennings, Grant 3 0 0 0 19 1995-96 1
Jobe, Trevor 10 4 3 7 2 1994-95 1
Kacir, Marian 2 0 0 0 0 1995-96 1
Koch, Paul 4 0 0 0 2 1995-96 1
Lafreniere, Jason 63 23 47 70 34 1992-93 1
LaGrand, Scott 21 0 0 0 2 1994-95 1
Lanz, Rick 25 6 12 18 30 1992-93 1
Laperriere, Daniel 15 4 9 13 4 1995-96 1
LaPorte, Alexandre 14 0 1 1 5 1995-96 1
Larouche, Steve 80 43 53 96 73 1993-94 1
LiPuma, Chris 197 16 47 63 970 1992-96 4
Littman, David 44 0 5 5 46 1992-93 1
Madill, Jeff 80 42 44 86 186 1993-94 1
Maltais, Steve 16 14 10 24 22 1992-93 1
Mayer, Derek 55 7 17 24 77 1994-95 1
McDougall, Bill 48 17 30 47 141 1993-94 1
McReynolds, Brian 11 5 7 12 14 1994-95 1
Metropolit, Glen 1 0 0 0 0 1995-96 1
Miller, Brad 5 0 0 0 8 1995-96 1
Miller, Colin 192 38 85 123 129 1992-95 3
Miller, Rod 21 1 1 2 28 1995-96 1
Moss, Tyler 40 0 1 1 20 1995-96 1
Myhres, Brantt 54 5 7 12 288 1993-96 3
Nelson, Chris 49 0 9 9 46 1994-95 1
O'Sullivan, Kevin 1 1 0 1 4 1995-96 1
Osborne, Keith 72 40 49 89 91 1992-93 1
Osipov, Sergei 6 0 2 2 0 1992-93 1
Pedersen, Allen 71 0 5 5 61 1994-95 1
Peterson, Brent 69 9 19 28 33 1995-96 1
Plavsic, Adrien 68 5 34 39 32 1995-96 1
Quenneville, Chad 6 1 1 2 2 1995-96 1
Raby, Mathieu 5 0 0 0 15 1995-96 1
Raglan, Herb 24 4 10 14 139 1992-93 1
Redmond, Craig 25 0 5 5 18 1995-96 1
Rheaume, Manon 2 0 0 0 0 1992-93 1
Richer, Stephane 3 0 4 4 4 1992-93 1
Rivers, Shawn 199 17 80 97 211 1992-96 3
Rochefort, Normand 65 5 7 12 43 1993-94 1
Ruchty, Matthew 12 3 4 7 38 1995-96 1
Ruff, Jason 220 116 106 222 508 1992-96 4
Savage, Reggie 66 22 14 36 118 1995-96 1
Scott, Blair 19 1 1 2 38 1995-96 1
Selivanov, Alexander 4 0 3 3 2 1994-95 1
Shaw, Brad 26 1 18 19 17 1994-95 1
Simard, Martin 19 5 5 10 77 1992-93 1
Spring, Corey 73 14 14 28 104 1995-96 1
Stevenson, Shayne 53 17 17 34 160 1992-93 1
Straub, Brian 22 3 4 7 39 1994-95 1
Sutter, Rich 4 0 5 5 0 1994-95 1
Tanguay, Martin 58 7 15 22 28 1993-94 1
Tardif, Marc 70 9 13 22 156 1993-95 2
Tilley, Tom 10 2 6 8 14 1994-95 1
Toms, Jeff 108 23 26 49 28 1994-96 2
Vachon, Nicholas 3 1 1 2 0 1993-94 1
Vincelette, Dan 30 5 5 10 126 1992-93 1
Virtue, Terry 1 0 0 0 2 1994-95 1
Ward, Colin 6 2 3 5 2 1994-96 2
Werenka, Darcy 58 6 20 26 22 1995-96 1
White, Peter 36 21 20 41 4 1995-96 1
Wilkinson, Derek 74 0 1 1 6 1994-96 2
Woods, Brock 5 0 0 0 21 1994-95 1
York, Harry 2 0 0 0 15 1995-96 1
Young, Wendell 5 0 0 0 2 1992-94 2
Zayonce, Dean 24 0 5 5 58 1995-96 1

Statistics from the Internet Hockey Database

The Knightmare has Returned